Course Grouping | Course Code | Course Title | Status | Units | Pre- requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Introduction to Building I | C | 2 | α | ||
Technical Drawing for Builders I | C | 3 | α | |||
General Physical Chemistry | C | 3 | α | |||
General Chemistry Practical I | C | 1 | α | |||
Mathematics I: Algebra | C | 3 | α | |||
Mathematics II: Trigonometry and Geometry | C | 2 | α | |||
Mechanics and Properties of Matter | C | 2 | α | |||
Physics Practicals IA | C | 1 | α | |||
Introduction to Building II | C | 1 | Ω | |||
Technical Drawing for Builders II | C | 3 | Ω | |||
General Inorganic Chemistry | C | 2 | Ω | |||
Mathematics V: Calculus | C | 3 | Ω | |||
Mathematics VI: Vector Algebra | C | 2 | Ω | |||
Electricity and Magnetism I | C | 2 | Ω | |||
Entrepreneurial Development Studies II | V | 1 | α | |||
Total Man Concept I | V | 1 | α | |||
University Courses | Total Man Concept – Sports | V | α | |||
Entrepreneurial Development Studies II | V | 1 | Ω | |||
Total Man Concept II | V | 1 | Ω | |||
Total Man Concept – Sports | V | Ω | ||||
NUC General Courses | Use of Library, Study Skills and Information Communication Technology I | U | 2 | α | ||
Communication in English I | U | 2 | α | |||
Use of Library, Study Skills and Information Communication Technology II | U | 2 | Ω | |||
Communication in English II | U | 2 | Ω | |||
Communication in French | U | 2 | Ω | |||
α =23 Ω = 22 Total = 45 Units |