Course Grouping | Course Code | Course Title | Status | Units | Pre- requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Concrete Technology and Workshop Practice I | C | 1 | BLD111 | α | |
Building Construction Practice 1 | C | 3 | BLD121 | α | ||
Building Science I | C | 2 | α | |||
Applied Mechanics for Builders | C | 2 | α | |||
Statistics for Builders | C | 2 | α | |||
Land Surveying I | C | 2 | α | |||
Land Surveying I | C | 2 | α | |||
Use of software Packages I | C | 1 | α | |||
Construction Workshop Practice II | C | 1 | BLD211 | Ω | ||
Building Construction Practice II | C | 3 | BLD212 | Ω | ||
Building Science II | C | 2 | Ω | |||
Structural Theory and Strength of Materials II | C | 2 | Ω | |||
Land Surveying II | C | 2 | Ω | |||
Building Drawing II | C | 2 | Ω | |||
Use of software Packages II | C | 1 | Ω | |||
General University Courses | Entrepreneurial Development Studies III | V | 1 | α | ||
Total Man Concept III | V | 1 | α | |||
Total Man Concept – Sports | V | α | ||||
Entrepreneurial Development Studies IV | V | 1 | Ω | |||
Total Man Concept IV | V | 1 | Ω | |||
Total Man Concept – Sports | V | Ω | ||||
NUC General Courses | SWEP | S | 1 | Ω | ||
Logic, Philosophy and Human Existence | U | 2 | α | |||
Nigerian People and Culture | U | 2 | Ω | |||
Peace Studies and Conflict Resolution | U | 2 | Ω | |||
α =19 Ω = 20 Total = 39 Units |