Course Grouping | Course Code | Course Title | Status | Units | Pre- requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Construction Technology I | C | 3 | α | ||
Building Materials Science | C | 2 | α | |||
Building Thermodynamics | C | 2 | α | |||
Structural Analysis | C | 3 | α | |||
Building Services 1 | C | 2 | α | |||
Principles of Measurement and Description of Building Works 1 | C | 2 | α | |||
Building Maintenance Management I | C | 2 | α | |||
Construction Technology II | C | 3 | BLD311 | Ω | ||
Design of Reinforced Concrete Structures I | C | 2 | Ω | |||
Soil Mechanics | C | 2 | Ω | |||
Introduction to Building Project Planning and Control | C | 2 | Ω | |||
Building Services II | C | 2 | BLD316 | Ω | ||
Principles of Measurement and Description of Building Works 1I | C | 2 | BLD317 | Ω | ||
Building Maintenance Management II | C | 2 | BLD318 | Ω | ||
Building Maintenance Management II | C | 2 | Ω | |||
General University Courses | Entrepreneurial Development Studies V | V | 1 | α | ||
Total Man Concept V | V | 1 | α | |||
Total Man Concept – Sports | V | α | ||||
Entrepreneurial Development Studies VI | V | 1 | Ω | |||
Total Man Concept VI | V | 1 | Ω | |||
Total Man Concept – Sports | V | Ω | ||||
NUC General Course | History and Philosophy of Science | U | 2 | α | ||
α =20 Ω = 19 Total = 39 Units |