Course Grouping | Course Code | Course Title | Status | Units | Pre- requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Advanced Construction Technology I | C | 3 | α | ||
Project Reports I | C | 3 | α | |||
Advanced Project Management | C | 2 | BLD413 | α | ||
Professional Ethics, Practice and Procedures | C | 2 | α | |||
Construction Budgeting and Finance | C | 2 | α | |||
Building Materials Development | C | 2 | BLD313 | α | ||
Building Contract Law and Arbitration II | C | 2 | BLD418 | α | ||
Advanced Concrete Design | C | 2 | BLD412 | α | ||
Lean Construction | C | 2 | α | |||
Advanced Construction Technology, Plants and Equipment II | C | 3 | BLD511 | Ω | ||
Project Reports II | C | 3 | Ω | |||
Miscellaneous Structures Design | C | 2 | Ω | |||
Specification Writing | C | 2 | BLD518 | Ω | ||
Highway Engineering Construction and Maintenance | C | 2 | Ω | |||
Design of Steel Structures | C | 2 | Ω | |||
Operations Research | C | 2 | BLD415 | Ω | ||
University General Courses | Entrepreneurial Development Studies IX | V | 1 | α | ||
Total Man Concept IX | V | 1 | α | |||
Total Man Concept – Sports | V | α | ||||
Entrepreneurial Development Studies X | V | 1 | Ω | |||
Total Man Concept X | V | 1 | Ω | |||
Total Man Concept – Sports | V | Ω | ||||
α =19 Ω = 21 Total = 40 Units |